Product Details:
| Minimum Order Quantity | 50 Kg |
| Form | Seedless |
| Fruit Grade | Seedless |
| Fruit Variety | Yellow Haritaki |
| Cultivation Type | Conventional |
| Cleaning | Graded |
| Drying Process | Sun Dried |
| Packaging Size | 50 kg |
| Color | Brown |
| Shelf Life | 2 Years |
| Is It Dried | Dried |
| Fruit Size | Broken |
| Packaging Type | Gunny Bag |
| Usage/Application | Homopathic Medicine |
| Brand | Indian Herbs |
| Country of Origin | Made in India |
| Moisture | 10 % |
| Scientific Name | Terminalia chebula |
Product Details:
| Form | Whole Peel |
| Processing Type | Sun Dried |
| Usage Application | Cosmetic, Pharma, Aromatherapy, Food |
| Packaging Type | Bag |
| Organic Status | Conventional |
| Packaging Size | 25 Kg, 25 kg |
| Moisture Content | Below 5% |
| Color | Brown |
| Is It Dried | Dried |
| Grade | Industrial Grade |
| Additives | No Additives |
| Shelf Life | 12 Month |
| Purity | 100% |
| Brand | Indian Herbs |
Product Details:
| Processing Form | Cut Roots |
| Withanolide % | 10% |
| Grade | Export Grade |
| Root Size | Mixed Size |
| Cultivation Type | Wild Crafted |
| Organic | Conventional |
| Is It Dried | Dried |
| Packaging Size | 25 kg |
| Color | Brown |
| Brand | Indian Herbs |
| Usage | Immunity |
Product Details:
| Form | Raw Roots |
| Processing Type | Sun Dried |
| Grade | A Grade |
| Usage | Ayurvedic Medicine |
| Drying Method | Sun Dried |
| Packaging Size | 50 kg |
| Organic | Conventional |
| Cut Size | Fine Cut |
| Moisture Content | ≤5% |
| Packaging Type | PP Bag |
| Botanical Name | Berberis Aristata |
| Family Name | Berberidaceae |
| Genus | Berberis. |
| Is It Dried | Dried |
| Country of Origin | Made in India |
| Moisture | 10 % |
Medicinal Uses: Traditionally used for its anti-inflammatory, digestive, and healing properties.
Appearance: Dried slices or powder of the rhizome, which may have a turmeric-like appearance but is usually less vibrant.
Uses: Often used in herbal formulations, Ayurveda, and traditional remedies for ailments like skin issues, joint pain, and digestive disorders.
Product Details:
| Usage | Pulp Processing |
| Herb Name | Baelgiri fruit |
| Fruit Maturity | Raw |
| Form | Whole |
| Fruit Size | Medium |
| Grade | Food Grade |
| Quality Available | A Grade |
| Cultivation Type | Wild Harvested |
| Packaging Type | Gunny Bag |
| Processing Type | Sun Dried |
| Organic | Conventional |
| Packaging Size | 50 Kg |
| Is It Dried | Dried |
| Family | Rutaceae |
| Botanical Name | Aegle Marmelos |
| Country of Origin | Made in India |
| Moisture | 0 % |
Product Details:
| Minimum Order Quantity | 50 Kg |
| Herb Part Used | Whole Plant |
| Form | Dry |
| Packaging Size | 50 Kg |
| Usage | Ayurvedic, Hair Care, Cosmetic, Herbal |
| Grade | Cosmetic Grade |
| Organic | Conventional |
| Packaging Type | Bag |
| Botanical Name | Eclipta alba |
| Brand | Indian Herbs Neemuch |
| Grade Standard | Medicine Grade |
| Mesh Size | 80 mesh |
| Shelf Life | 24 months |
| Baronial Name | Eclipta Alba |
| Plant Part | Whole |
| Color | Green |
| Country of Origin | Made in India |
Herbal Remedy: Widely used in Ayurveda for hair and liver health.
Natural Hair Tonic: Known for promoting hair growth, reducing hair fall, and preventing dandruff.
Liver Support: Traditionally used to detoxify and support liver function.
Rich in Phytochemicals: Contains ecliptine, flavonoids, and other bioactive compounds.
Product Details:
| Minimum Order Quantity | 50 Kg |
| Form | Dried Peel |
| Processing Type | Sun Dried |
| Usage | Herbal, Cosmetic, Aromatherapy, Food Industry |
| Packaging Size | 25 Kg |
| Grade | Food Grade |
| Organic Status | Conventional |
| Packaging Type | Packet |
| Color | Orange |
| Is It Dried | Dried |
| Moisture Content | <5 % |
| Shelf Life | 2 Years |
| Purity | 100% |
| Brand | Indian Herbs Neemuch |
Aroma & Flavor: Fragrant, with a tangy, citrusy aroma and flavor.
Appearance: Light brown to dark orange, dried, slightly wrinkled peel pieces or powder.
Rich in vitamin C, antioxidants, and dietary fiber.
Traditionally used to aid digestion, boost immunity, and improve skin health.
Contains compounds like flavonoids and essential oils beneficial for respiratory health.
Product Details:
| Minimum Order Quantity | 50 Kg |
| Form | Packed |
| Grade | A Grade |
| Processing | Raw |
| Color | Brown |
| Packaging Size | 50 Kg, 50 kg |
| Shelf Life | 12 months |
| Brand | Indian Herbs |
Product Details:
| Herb Name | Shankhpushpi |
| Plant Stage | Dried plant |
| Usage | Medicinal, Aromatic |
| Plant Height | Not applicable |
| Part Used | Whole Plant |
| Cultivation Type | Open Field |
| Botanical Name | Convolvulus pluricaulis |
| Color | Green |
| Soil Specific | Acidic, Well Drained, Loamy |
| Organic Status | Inorganic |
| Propagation Method | Seed |
| Usage/Application | Ayurvedic medicine/ Herbal use |
| Brand | Indian Herbs Neemuch |
| Pack Size | 25 Kg |
ppearance: Typically, the dry plant or its parts have a woody stem with small, elongated leaves. The dried flowers and stems are often used in traditional preparations.
Color and Texture: The dried plant parts tend to have a brownish or grayish hue, with a rough or coarse texture.
Aroma: When dried, Shankhpushpi has a mild, pleasant aroma, which is often used for identification.
Medicinal Use: The dried plant parts are valued for their calming, memory-enhancing, and nootropic effects in traditional medicine.
Identification: The dried stems and flowers are distinctively brittle and can be recognized by their shape and texture, which are preserved in dried form for medicinal use.
Product Details:
| Common Name | Chitrak Root |
| Part Used | Root |
| Form | Whole Root |
| Processing Type | Sun Dried |
| Grade | Ayurvedic Grade |
| Packaging Type | Bag |
| Ingredients | Dry |
| Brand | Indian Herbs |
| Usage/Application | Medicinal Use |
| Moisture | <5% |
| Packaging Size | 25 kg |
| Color | Reddish Brown |
| Type | Chitrak Mool |
Chitrak supports healthy Liver cell functions and low bacterial or viral load. The main active compound in the plant Chitrak is plumbagin, which has been shown to possess several pharmacological activities including suppressing harmful bacteria load, relief from muscles spasm, and digestive actions.
Product Details:
| Herb Type | Fruits |
| Form | Whole |
| Processing | Raw |
| Grade | Pharma Grade |
| Cultivation Type | Wild Crafted |
| Processing Type | Sun Dried |
| Organic | Wild Crafted |
| Drying Process | Sun Dried |
| Is It Dried | Dried |
| Usage Industry | Ayurvedic, Nutraceutical, Unani, Veterinary |
| Color | Brown |
| Packaging Type | PP Bag |
| Purity | 98% |
| Packaging Size | 50 kg |
| Shelf Life | 2 Years |
| Moisture | 10 % |
| Scientific Name | Urtica dioica |
Medicinal Uses: Known in Ayurveda and traditional medicine for its anti-inflammatory, detoxifying, and skin-healing properties.
Precautions: Should be used in moderation and properly prepared, as some parts of the plant can be toxic if not processed correctly.
Appearance: Small, dried, dark purple or black berries
Product Details:
| Packaging Size | 25 Kg |
| Form | Dry |
| Packaging Type | PP Poly Bag |
| Color | Brown |
| Brand | Indian Herbs |
| Usage | Medicinal |
Product Details:
| Minimum Order Quantity | 50 Kg |
| Botanical Name | Terminalia Arjuna |
| Cut Size | Whole Bark |
| Grade | Ayurvedic Grade |
| Processing Type | Sun Dried |
| Bark Type | Inner Bark |
| Organic | Conventional |
| Is It Dried | Dried |
| Moisture | <8% |
| Packaging Size | 50 kg |
| Country of Origin | Made in India |
| Color | Brown |
| Brand | Indian Herbs |
| Usage | Medicine |
Cardiovascular Health: Traditionally used to support heart health, improve circulation, and strengthen the heart muscles.
Antioxidant & Anti-inflammatory: Contains compounds that help reduce inflammation and oxidative stress.
Respiratory Support: Sometimes used to aid respiratory conditions.
Herbal Medicine: Used in decoctions, teas, or capsules as part of herbal formulations.
Additional Information: